Single Particle Short Course
March 14-18 2022
NCCAT offered a 1 week workshop focused on the theory and practice of single-particle analysis. The mornings were filled with lectures and stimulating round table discussions. The afternoons provided hands-on practicals to reinforce fundamental concepts and topics covered earlier in the day.
Short-course Agenda
Monday, March 14, 2022 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 1 – Keynote | Joachim Frank (Columbia University) | Intro and overview of SPA [pdf][lecture video] |
Morning | Roundtable 1 | students | Flashtalks from students |
Afternoon | Lecture 2 | Victor Chen & Wen Jian (Purdue University) | cryoVR for sample preparation [pdf][lecture video] |
Afternoon | Practical 1 | SEMC staff | cryoEM sample prep and grid prep stations [stations] |
Tuesday, March 15, 2022 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 3 | SEMC staff | Microscopes and tools of the trade [pdf][lecture video] |
Afternoon | Roundtable 2 | SEMC staff | Making use of local facilities and national centers |
Afternoon | Practical 2 | SEMC staff | Plunge freezing & TEM stations [stations][grid prep note page] |
Wednesday, March 16, 2022 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 4a | Fred Sigworth (Yale University) | Algorithms and foundational math PartI: derivation/explanation of the CTF, FTs. [pdf][lecture video] |
Morning | Lecture 4b | Fred Sigworth (Yale University) | Algorithms and foundational math PartII: reconstruction, classification, maximum likelihood. [pdf][lecture video] |
Morning | Lecture 5 | Amedee des Georges & Reza Khayat (ASRC/CUNY) | Data Analysis and reconstruction workflow [pdf][lecture video] |
Lunch | Roundtable 3 | Fred Sigworth & Amedee des Georges | Current and new algorithms to deal with SPA reconstruction [lecture video] |
Afternoon | Practical 3 | SEMC staff | Processing using cryoSPARC [instructions] |
Thursday, March 17, 2022 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 6 | Rich Hite (Memorial Sloan Kettering Cancer Center) | Interpretation and Limitations of SPA [pdf][lecture video] |
Morning | Lecture 7 | Tom Walz (Rockefeller University) | Validation Methods [pdf][lecture video] |
Lunch | Roundtable 4 | Rich Hite & Tom Walz | EM challenges and new frontiers |
Afternoon | Practical 4 | SEMC staff | Autoloader TEMs and Krios data collection at a national center [stations] |
Afternoon | Lecture 8 | Cathy Lawson (Rutgers University) | EMDataResource: Structure Data Archiving, Validation Challenges [pdf][lecture video] |
Dinner | all instructors | Group dinner | |
Friday, March 18, 2022 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 9 | Oli Clarke (Columbia University) | Fitting Atomic Models [pdf][lecture video] |
Morning | Lecture 10 | Gira Bhabha & Damian Ekiert (New York University) | Coordinate Refinement and Validation [pdf][lecture video] |
Morning | Roundtable 5 | Oli Clarke, Gira Bhabha and Damian Ekiert | Making biological conclusions from cryoEM reconstructions. |
Afternoon | Practical 5 | Oli Clarke | Coot and model building [instructions] |
Yes. This will be an in-person on-site workshop. All attendees should be prepared to provide a CDC vaccination card or show their New York State Excelsior Pass showing proof of COVID-19 vaccination.
A copy of the NYSBC’s COVID-19 policies may be found here.
Yes. All parts of the workshop will be recorded. We will post all learning materials on our website.