Tomography Short Course
March 31-April 4, 2025
NCITU & NCCAT will be offering a 1 week workshop focused on the theory and practice of tomographic methods. Cryo-electron tomography (cryo-ET) is still emerging as a technique for directly visualizing macromolecular associations and organization in native cells. This course will step through each stage of the cryo-ET workflow (specimen preparation, data acquisition, computational processing, and national infrastructure) and present methodologies that participating trainees could implement at their home institutions. The course curriculum will cover cutting-edge methods in cryo-ET and help attendees accelerate their research with exposure to these methods. The mornings involve lectures and stimulating round table discussions. The afternoons offer hands-on practicals to reinforce fundamental concepts and topics covered earlier in the day. The 2023 offering resulted in a review on cryo-ET workflows (https://doi.org/10.3389/fmolb.2023.1296941).
Short-course Agenda
Monday, March 31, 2025 |
|||
Session | Type | Lecturer | Topic |
Morning | Keynote | Wei Dai (Rutgers University) | Intro and overview of tomography |
Morning | Lecture 1 | Alex de Marco (NYSBC/SEMC) | Intro to cryoFIB technologies for sample prep |
Morning | Lecture 2 | Keith Hamilton (Rockefeller University) | Applications of cryo sample preparation and FIB-milling for cryoET investigations |
Morning | Roundtable 1 | Students | Flashtalks |
Lunch | all attendees | Lunch | |
Afternoon | Practical 1 | National Center staff | Sample preparation practicals and demos |
Tuesday, April 1, 2025 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 3 | TBD | CryoET data acquisition strategies and software |
Morning | Practical 2 | National Center staff | CryoET data collection and software |
Lunch | all attendees | Lunch | |
Afternoon | Practical 3 | Alberto Bartesaghi (Duke University) | CryoET processing practical |
Wednesday, April 2, 2025 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 4 | TBD | Tomography data processing workflows |
Morning | Roundtable 2 | National Center staff | Data processing: segmentation and sub-volume averaging pipelines |
Morning | Practical 4 | Alister Burt (Genentech) | Sub-Tomogram processing practical |
Lunch | all attendees | ||
Afternoon | Practical 4 (cont) | Alister Burt (Genentech) | Sub-Tomogram processing practical (cont.) |
Afternoon | Practical (cont) | National Center staff | Additional time for data collection and sample preparation |
Thursday, April 3, 2025 |
|||
Session | Type | Lecturer | Topic |
Morning | Lecture 5 | TBD | CryoET annotation and analysis |
Morning | Roundtable 3 | National Center staff | EM challenges and new frontiers |
Morning | Lecture 6 & Practical 5 | Matthew Swulius (Penn State University) | CryoET annotation practical |
Lunch | all attendees | Lunch | |
Afternoon | Practical 5 (cont) | Matthew Swulius (Penn State University) | CryoET annotation practical |
Friday, April 4, 2025 |
|||
Session | Type | Lecturer | Topic |
Morning | Roundtable 4 | National Center staff | What’s next – applying to NIH common fund cryoEM and cryoET centers |
Morning | Practical 6 | National Center staff | Choose your adventure: deeper dive into waffle milling, cryoCLEM & data collection |
Wrap up | all attendees | farewell | |
Afternoon | bonus time | all attendees | additional time for cryoET data collection |
Yes. This will be an in-person on-site workshop.
See the 2023 offering of this workshop here.
Yes. All parts of the workshop will be recorded. We will post all learning materials on our website.