3 days.
1 day symposium.
2 days of practicals.
November 3-5*, 2025.
*optional follow-on day Nov. 6 for on-site data collection.At no cost.
Room and board NOT included.
- Standard application deadline is September 24, 2025. After that point applicants will join the waitlist.
For more information email nccatuseroffice [at] nysbc.org
organized by:
Dan Decato (University of Montana)
Ed Eng (NYSBC) &
Christina Zimanyi (NYSBC)
MicroED Short Course
November 3-5, 2025
NYSBC, SEMC and NCCAT will offer a 3-day short course November 3-5. Day one of the course will encompass lectures that delve into the multiple steps of the MicroED workflow. Days 2 & 3 will have practicals in sample preparation, setting up a TEM for data collection, and data processing. For those that want further instruction and a chance to collect their own data, we will host a bonus day for independent practice on November 6. We held our first MicroED short course November 6-9, 2023 (https://nccat.nysbc.org/activities/courses/nccat-microed-2023/) for 18 participants that resulted in an Acta C review to help disseminate knowledge to the greater scientific community. Our second iteration November 4-6, 2024 built on lessons learned from the first workshop and further expanded the community of electron diffraction practitioners. This offering will be our third iteration that will be focused on advancing the field by creating sustainable communities of independent researchers.
sponsored by:

Short Course Agenda
(updated 10/28/25 - subject to change)
Day 1: Symposium
Monday, November 3, 2025
| Time (ET) | Topic | Lecturer |
| 9:00 - 9:30 | Registration: Check-in and coffee | User Office |
| 9:30 - 10:00 | Welcome & Introductions | All the attendees |
| 10:00 - 10:30 | Structural information of ligands with electron diffraction | Tim Grune, University of Vienna (joining remotely) [pdf] |
| 10:30 - 11:00 | Electron diffraction of biomacromolecules | Michael Martynowycz, University of Buffalo [pdf] |
| 11:00 - 11:15 | Coffee/Tea Break | |
| 11:15 - 11:45 | Teaching Machines Electron Diffraction | Dmitry Eremin & David Delgadillo, Caltech (joining remotely) [pdf] |
| 11:45 - 12:15 | Novel applications in 3DED with direct electron hybrid pixel detectors | Clemens Schulze-Briese, Dectris [pdf] |
| 12:15 - | Group photo | User Office |
| 12:15 - 13:00 | Lunch | |
| 13:00 - 13:30 | Attendee tour | Ed |
| 13:30 - 14:30 | From images to structure: the process of small-molecule structure determination from 3DED/MicroED data | Lukas Palatinus, Institute of Physics of the Czech Academy of Sciences (joining remotely) [pdf] |
| 14:30 - 14:45 | NanoMEGAS 3DED/MicroED Solutions and Recent Advances in Precession-Assisted Serial Electron Diffraction | Partha Das, Nanomegas (joining remotely) [pdf] |
| 14:45 - 15:00 | Applications of Merlin EM Detectors for Beam Sensitive Samples | Gearóid Mangan, Quantum Detectors (joining remotely) [pdf] |
| 15:00 - 15:30 | Automating MicroED/3DED data acquisition in DigitalMicrograph with Latitude D | Fernando Castro, Gatan/Ametek [pdf] |
| 15:30 - 16:00 | Coffee/Tea Break | |
| 16:00 - 16:30 | Management of 3D ED/microED at wwPDB | Chenghua Shao, RCSB PDB [pdf] |
| 16:30 - 17:15 | Roundtable: the future of 3D ED/MicroED | Meeting proceedings / Review part2 |
| 17:15 - 17:30 | Debrief | |
| 18:00 | Reception |
Day 2 Practicals

DIALS [tutorial pdf][lecture pdf]
Day 3 Practicals

Day 4 Optional
additional instruction
The symposium on day one will be hybrid, but the short course will be an in-person on-site workshop.




